Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. November 2008, 20:34
N.W.A / Niggaz4Life (Efil4zaggin)
Used drive : ASUS DRW-1814BL Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:29.15 | 0 | 11189
2 | 2:29.15 | 3:41.10 | 11190 | 27774
3 | 6:10.25 | 4:59.65 | 27775 | 50264
4 | 11:10.15 | 0:54.25 | 50265 | 54339
5 | 12:04.40 | 3:23.07 | 54340 | 69571
6 | 15:27.47 | 1:08.73 | 69572 | 74744
7 | 16:36.45 | 4:26.05 | 74745 | 94699
8 | 21:02.50 | 0:49.60 | 94700 | 98434
9 | 21:52.35 | 4:28.35 | 98435 | 118569
10 | 26:20.70 | 0:51.55 | 118570 | 122449
11 | 27:12.50 | 4:48.22 | 122450 | 144071
12 | 32:00.72 | 3:56.00 | 144072 | 161771
13 | 35:56.72 | 3:16.48 | 161772 | 176519
14 | 39:13.45 | 4:15.00 | 176520 | 195644
15 | 43:28.45 | 3:58.30 | 195645 | 213524
16 | 47:27.00 | 2:46.47 | 213525 | 226021
17 | 50:13.47 | 1:28.40 | 226022 | 232661
18 | 51:42.12 | 4:15.63 | 232662 | 251849
Range status and errors
Selected range
Filename N:\Music\Lossless\N.W.A -(1991)- Niggaz4Life (Efil4zaggin)\N.W.A - Niggaz4Life (Efil4zaggin).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC C98A1DDE
Copy OK
No errors occurred
End of status report